Welcome to the CASA MIRADOR Villa

 Pricing

Property per week Quoted in: Price Equivalent In
Period British Pounds Euros US D
8 - 28 Sep 2007 £ 725 €1,085 $1,450
29 Sep - 2 Nov 2007 £ 550 €825 $1,100
3 Nov - 14 Dec 2007 £ 525 €785 $1,050
15 Dec 2007 - 4 Jan 2008 £ 550 €825 $1,100
5 Jan - 28 Mar 2008 £ 495 €740 $990
29 Mar - 2 May 2008 £ 525 €785 $1,050
3 May - 23 May 2008 £ 575 €860 $1,150
24 May - 20 Jun 2008 £ 645 €965 $1,290
21 Jun - 18 Jul 2008 £ 795 €1,190 $1,590
19 Jul - 5 Sep 2008 £ 895 €1,340 $1,790
6 - 26 Sep 2008 £ 725 €1,085 $1,450
27 Sep - 31 Oct 2008 £ 550 €825 $1,100
1 Nov - 12 Dec 2008 £ 525 €785 $1,050
13 Dec 2008 - 2 Jan 2009 £ 550 €825 $1,100

Payment is only accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner.
(conversions only approximate please email for exact conversions)

Email us on:-

prices@casamiradorvilla.co.uk

Terms and conditions


 

Website by ScarLouie Ltd